| Forms |
| 1040 | Individual Income Tax Return–Long Form |
| 1040A | Individual Income Tax Return–Short Form |
| 1040EZ | Income Tax Return for Single and Joint Filers With No Dependents |
| 1040ES | Estimated Tax Payment Vouchers |
| 1040V | Form 1040 Payment Voucher |
| 1040X | 1040 Amended Return |
| 1116 | Foreign Income Tax Credit |
| 1310 | Refund Due a Deceased Person |
| 2106 | Employee Business Expenses |
| 2120 | Multiple Support Declaration |
| 2210 | Underpayment of Estimated Tax |
| 2210AI | Annualized Installment |
| 2210F | Underpayment of Estimated Tax by Farmers and Fishermen |
| 2439 | Undistributed Long Term Capital Gains |
| 2441 | Child & Dependent Care Expenses |
| 2555 | Foreign Earned Income |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 3903 | Moving Expenses |
| 4136 | Credit for Tax Paid on Fuels |
| 4137 | Tax on Unreported Tip Income |
| 4255 | Recapture on Investment Credit |
| 4562 | Depreciation and Amortization |
| 4684 | Casualty and Theft Losses |
| 4797 | Trade or Business Gains and Losses |
| 4835 | Farm Rental Income |
| 4868 | Automatic Extension of Time To File |
| 4952 | Investment Interest Expense Deduction |
| 4970 | Tax on Accumulation Distribution of Trusts |
| 4972 | Tax on Lump-Sum Distributions |
| 5329 | Add. Taxes on Qualified Retirement Plans |
| 5884 | Work Opportunity Credit |
| 6198 | At-Risk Limitations |
| 6251 | Alternative Minimum Tax |
| 6252 | Installment Sale Income |
| 6478 | Credit for Alcohol Used as Fuel |
| 6765 | Credit for Increasing Research Activities |
| 6781 | Gains & Losses from Sec. 1256 Contracts & Straddles |
| 8271 | Investor Reporting of Tax Shelter Registration Number |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Non-cash Charitable Contributions |
| 8379 | Injured Spouse Claim |
| 8396 | Mortgage Interest Credit |
| 8453-OL | U.S. Individual Income Tax Declaration for an IRS e-file Online Return |
| 8582/8582-R | Passive Activity Loss Limitation |
| 8586 | Low-Income Housing Credit |
| 8606 | Nondeductible IRA's |
| 8609 | Low-Income Housing Credit Allocation & Annual Statement |
| 8615 | Computation of Tax for Children under 14 |
| 8801 | Credit for Prior Year Minimum Tax |
| 8812 | Additional Child Tax Credit |
| 8814 | Parent's Election to Report Child's Income |
| 8815 | Exclusion of Interest from Series EE & I Savings Bonds |
| 8820 | Orphan Drug Credit |
| 8826 | Disabled Access Credit |
| 8828 | Recapture of Federal Mortgage Subsidy |
| 8829 | Expenses for Business Use of Your Home |
| 8830 | Enhanced Oil Recovery Credit |
|
| 8833 | Treaty Based Return Position Disclosure |
8834 | Qualified Electric Vehicle Credit | | 8835 | Renewable Electricity Production Credit |
| 8839 | Qualified Adoption Expenses |
| 8844 | Empowerment Zone and Renewal Community Employment Credit |
| 8845 | Indian Employment Credit |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
| 8852 | Currency Transaction Report by Casinos/Nevada |
| 8853 | Archer MSAs and LTC Insurance Contracts |
| 8859 | District of Columbia First-Time Homebuyer Credit |
| 8861 | Welfare-to-Work Credit |
| 8862 | Information to Claim EIC After Disallowance |
| 8863 | Education Credits |
| 8874 | New Markets Credit |
| 8880 | Credit for Qualifed Retirement Savings Contributions |
| 8881 | Credit for Small Employer Pension Plan Startup Costs |
| 8882 | Credit for Employer-Provided Childcare Facilities and Services |
| 8889 | Health Savings Account |
| W-4 | Employee's Withholding Allowance |
| Schedules |
| 1 | Interest and Ordinary Dividends for Form 1040A Filers |
| 2 | Child and Dependent Care Expenses for Form 1040A Filers |
| 3 | Credit for Elderly and Disabled for Form 1040A Filers |
| A | Itemized Deductions |
| B | Interest and Ordinary Dividends |
| C | Profit/Loss from Business |
| D | Capital Gains and Losses |
| D-1 | Continuation Sheet for Schedule D Short Term |
| D-1 | Continuation Sheet for Schedule D Long Term |
| E | Rental and Royalty Income |
| EIC | Earned Income Credit |
| F | Farm Income/Loss |
| H | Household Employment Taxes |
| J | Farm Income Averaging |
| K-1 1041 | Beneficiaries Share of Income, Deductions, Credits, etc |
| K-1 1065 | Partners Share of Income, Credits, Deductions, etc. |
| K-1 1120S | Shareholders Share of Income, Credits, Deductions, etc. |
| R | Credit for the Elderly |
| SE | Self-Employment Tax |